gid
n
name
date
aimag
area
location
dx
mx
dy
my
x
y
 
1 1 Ayrag Nuur 13/04/99 Hovd Provinc 45,000 ha 48?53?N 093?25? 93 25 48 53 93.416667 48.883333
2 2 Har Us Nuur National Park 13/04/99 Hovd Provinc 321,360 ha 47?58?N 092?50? 92 50 47 58 92.833333 47.966667
3 3 Lake Achit and its surround 22.03.04 Bayan-Ulgii, 73,730 ha 49�40?N 090�35? 90 35 49 40 90.583333 49.666667
4 4 Lake Buir and its surroundi 22.03.04 Dornod Provi 104,000 ha 47�48?N 117�40? 117 40 47 48 117.666667 47.8
5 5 Lake Ganga and its surround 22.03.04 Sukhbaatar P 3,280 ha 45�15?N 114�00? 114 0 45 15 114 45.25
6 6 Lake Uvs and its surroundin 22.03.04 Uvs Province 585,000 ha 50�20?N 092�45? 92 45 50 20 92.75 50.333333
7 7 Lakes in the Khurkh-Khuiten 22.03.04 Khentii Prov 42,940 ha 48�18?N 110�34? 110 34 48 18 110.566667 48.3
8 8 Mongol Daguur (Mongolian Da 08/12/97 Dornod Provi 210,000 ha 49?42?N 115?06? 115 6 49 42 115.1 49.7
9 9 Ogii Nuur 06/07/98   2,510 ha 47?46?N 102?46? 102 46 47 46 102.766667 47.766667
10 10 Terhiyn Tsagaan Nuur 06/07/98 Arkhangai Pr 6,110 ha 48?10?N 099?43? 99 43 48 10 99.716667 48.166667
11 11 Valley of Lakes (Boon Tsaga 06/07/98 Bayankhongor 45,600 ha 45?19?N 099?58? 99 58 45 19 99.966667 45.316667
©2017 e.World Technology Ltd. All rights reserved.